Usage Statistics for www.100marathon.nl

Summary Period: February 2012
Generated 20-May-2012 16:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 40071
Total Files 31369
Total Pages 7949
Total Visits 2106
Total KBytes 1457897
Total Unique Sites 944
Total Unique URLs 205
Total Unique User Agents 454
. Avg Max
Hits per Hour 57 961
Hits per Day 1381 3493
Files per Day 1081 2222
Pages per Day 274 576
Sites per Day 32 111
Visits per Day 72 107
KBytes per Day 50272 109773
Hits by Response Code
Code 200 - OK 78.28% 31369
Code 206 - Partial Content 0.29% 117
Code 301 - Moved Permanently 0.25% 100
Code 302 - Found 2.81% 1127
Code 304 - Not Modified 18.29% 7329
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.07% 28

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1145 2.86% 1039 3.31% 210 2.64% 69 3.28% 75 7.94% 38911 2.67%
2 3493 8.72% 1249 3.98% 416 5.23% 56 2.66% 50 5.30% 47455 3.26%
3 1603 4.00% 1464 4.67% 340 4.28% 104 4.94% 104 11.02% 57650 3.95%
4 1100 2.75% 941 3.00% 238 2.99% 65 3.09% 73 7.73% 48836 3.35%
5 1687 4.21% 1224 3.90% 415 5.22% 74 3.51% 62 6.57% 71189 4.88%
6 3039 7.58% 2222 7.08% 525 6.60% 107 5.08% 111 11.76% 109773 7.53%
7 1138 2.84% 1045 3.33% 248 3.12% 59 2.80% 60 6.36% 49879 3.42%
8 1313 3.28% 1072 3.42% 231 2.91% 75 3.56% 77 8.16% 44905 3.08%
9 1284 3.20% 965 3.08% 246 3.09% 57 2.71% 52 5.51% 50423 3.46%
10 1202 3.00% 888 2.83% 230 2.89% 60 2.85% 63 6.67% 45330 3.11%
11 838 2.09% 729 2.32% 263 3.31% 65 3.09% 63 6.67% 33940 2.33%
12 1569 3.92% 1268 4.04% 313 3.94% 74 3.51% 64 6.78% 64660 4.44%
13 1574 3.93% 1500 4.78% 277 3.48% 88 4.18% 75 7.94% 67084 4.60%
14 976 2.44% 919 2.93% 246 3.09% 70 3.32% 50 5.30% 56231 3.86%
15 1588 3.96% 1168 3.72% 257 3.23% 69 3.28% 65 6.89% 54171 3.72%
16 1285 3.21% 1138 3.63% 239 3.01% 66 3.13% 61 6.46% 55894 3.83%
17 596 1.49% 537 1.71% 196 2.47% 59 2.80% 41 4.34% 32070 2.20%
18 626 1.56% 607 1.94% 159 2.00% 64 3.04% 59 6.25% 32962 2.26%
19 1856 4.63% 1699 5.42% 367 4.62% 105 4.99% 99 10.49% 84482 5.79%
20 1354 3.38% 1066 3.40% 236 2.97% 71 3.37% 57 6.04% 47846 3.28%
21 1052 2.63% 870 2.77% 176 2.21% 61 2.90% 46 4.87% 33733 2.31%
22 1257 3.14% 1099 3.50% 203 2.55% 69 3.28% 81 8.58% 45061 3.09%
23 1507 3.76% 546 1.74% 125 1.57% 63 2.99% 64 6.78% 19753 1.35%
24 881 2.20% 763 2.43% 196 2.47% 65 3.09% 44 4.66% 29956 2.05%
25 723 1.80% 627 2.00% 174 2.19% 70 3.32% 65 6.89% 32363 2.22%
26 1041 2.60% 1016 3.24% 277 3.48% 80 3.80% 44 4.66% 49752 3.41%
27 882 2.20% 810 2.58% 239 3.01% 73 3.47% 67 7.10% 31551 2.16%
28 1148 2.86% 1053 3.36% 331 4.16% 82 3.89% 51 5.40% 46375 3.18%
29 2314 5.77% 1845 5.88% 576 7.25% 87 4.13% 61 6.46% 75663 5.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 902 2.25% 26 764 2.44% 5 171 2.15% 1310 37984 2.61%
1 13 381 0.95% 10 315 1.00% 4 141 1.77% 492 14276 0.98%
2 9 266 0.66% 8 238 0.76% 4 128 1.61% 319 9258 0.63%
3 7 227 0.57% 5 147 0.47% 3 96 1.21% 211 6130 0.42%
4 4 141 0.35% 4 125 0.40% 3 97 1.22% 129 3741 0.26%
5 7 228 0.57% 7 225 0.72% 4 134 1.69% 663 19229 1.32%
6 8 240 0.60% 8 235 0.75% 2 72 0.91% 284 8244 0.57%
7 31 901 2.25% 22 643 2.05% 5 155 1.95% 870 25224 1.73%
8 52 1521 3.80% 43 1274 4.06% 10 307 3.86% 1954 56653 3.89%
9 51 1485 3.71% 47 1383 4.41% 10 308 3.87% 2316 67153 4.61%
10 54 1591 3.97% 49 1429 4.56% 10 298 3.75% 2208 64019 4.39%
11 49 1427 3.56% 46 1346 4.29% 9 270 3.40% 1975 57264 3.93%
12 66 1914 4.78% 60 1761 5.61% 10 317 3.99% 2649 76830 5.27%
13 60 1741 4.34% 53 1551 4.94% 11 329 4.14% 2035 59021 4.05%
14 84 2455 6.13% 65 1896 6.04% 16 488 6.14% 3024 87709 6.02%
15 97 2828 7.06% 63 1854 5.91% 15 454 5.71% 2787 80827 5.54%
16 98 2854 7.12% 68 1990 6.34% 17 507 6.38% 3046 88344 6.06%
17 124 3620 9.03% 61 1787 5.70% 15 451 5.67% 2751 79793 5.47%
18 98 2870 7.16% 72 2097 6.68% 23 675 8.49% 3478 100873 6.92%
19 69 2023 5.05% 62 1814 5.78% 13 405 5.09% 3211 93127 6.39%
20 99 2898 7.23% 78 2273 7.25% 27 810 10.19% 4577 132737 9.10%
21 94 2752 6.87% 82 2387 7.61% 17 501 6.30% 3758 108991 7.48%
22 87 2540 6.34% 69 2013 6.42% 15 461 5.80% 3390 98313 6.74%
23 78 2266 5.65% 62 1822 5.81% 12 374 4.70% 2833 82156 5.64%

Top 12 of 205 Total URLs
# Hits KBytes URL
1 2339 5.84% 13933 0.96% /
2 2182 5.45% 388659 26.66% /lijsten/
3 1472 3.67% 259353 17.79% /ranglijsten/
4 186 0.46% 978 0.07% /documenten/
5 174 0.43% 1641 0.11% /reglement/
6 161 0.40% 1247 0.09% /kalender/
7 150 0.37% 2591 0.18% /news/
8 145 0.36% 862 0.06% /aanmelden/
9 93 0.23% 866 0.06% /links/
10 91 0.23% 113 0.01% /loper/
11 79 0.20% 432 0.03% /kleding/
12 55 0.14% 188 0.01% /contact/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2339 5.84% 1372 71.27% /
2 2182 5.45% 277 14.39% /lijsten/
3 1472 3.67% 102 5.30% /ranglijsten/
4 174 0.43% 68 3.53% /reglement/
5 186 0.46% 23 1.19% /documenten/
6 161 0.40% 19 0.99% /kalender/
7 91 0.23% 17 0.88% /loper/
8 145 0.36% 13 0.68% /aanmelden/
9 150 0.37% 11 0.57% /news/
10 93 0.23% 9 0.47% /links/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2339 5.84% 852 43.54% /
2 2182 5.45% 485 24.78% /lijsten/
3 1472 3.67% 311 15.89% /ranglijsten/
4 186 0.46% 79 4.04% /documenten/
5 161 0.40% 51 2.61% /kalender/
6 93 0.23% 40 2.04% /links/
7 150 0.37% 40 2.04% /news/
8 174 0.43% 32 1.64% /reglement/
9 145 0.36% 30 1.53% /aanmelden/
10 79 0.20% 15 0.77% /kleding/

Top 30 of 944 Total Sites
# Hits Files KBytes Visits Hostname
1 2922 7.29% 581 1.85% 25505 1.75% 9 0.43% d97a9c27.cm-3-3c.dynamic.ziggo.nl
2 1728 4.31% 1728 5.51% 91457 6.27% 103 4.89% ip545086a0.speed.planet.nl
3 1278 3.19% 1070 3.41% 57473 3.94% 97 4.61% host-117-54.kabel.netvisit.nl
4 1185 2.96% 1105 3.52% 62222 4.27% 48 2.28% static.kpn.net
5 951 2.37% 3 0.01% 214 0.01% 1 0.05% 22-199.orbita.dp.ua
6 894 2.23% 258 0.82% 16019 1.10% 8 0.38% 53513a71.cm-6-2a.dynamic.ziggo.nl
7 750 1.87% 736 2.35% 36766 2.52% 60 2.85% 5ed4727f.cm-7-5b.dynamic.ziggo.nl
8 676 1.69% 369 1.18% 21806 1.50% 52 2.47% 212.41.136.180
9 568 1.42% 354 1.13% 31124 2.13% 8 0.38% ip565bc155.direct-adsl.nl
10 558 1.39% 520 1.66% 13860 0.95% 9 0.43% swan.klm.nl
11 479 1.20% 460 1.47% 16541 1.13% 15 0.71% 82-171-48-156.ip.telfort.nl
12 475 1.19% 475 1.51% 29609 2.03% 15 0.71% 546b06af.cm-12-4a.dynamic.ziggo.nl
13 418 1.04% 418 1.33% 17269 1.18% 14 0.66% ip5657a0a7.direct-adsl.nl
14 384 0.96% 224 0.71% 12374 0.85% 6 0.28% 541aa25a.cm-5-3c.dynamic.ziggo.nl
15 379 0.95% 379 1.21% 13604 0.93% 11 0.52% ip4da43ded.direct-adsl.nl
16 350 0.87% 350 1.12% 15823 1.09% 17 0.81% ip5451c65d.direct-adsl.nl
17 342 0.85% 342 1.09% 25013 1.72% 91 4.32% 178-137-16-47-lvv.broadband.kyivstar.net
18 334 0.83% 316 1.01% 13056 0.90% 10 0.47% s529cd071.adsl.wanadoo.nl
19 324 0.81% 150 0.48% 6256 0.43% 5 0.24% ip4da99ea4.direct-adsl.nl
20 324 0.81% 220 0.70% 13070 0.90% 3 0.14% ip565dd6b6.direct-adsl.nl
21 318 0.79% 298 0.95% 15974 1.10% 5 0.24% ip5454ce4e.adsl-surfen.hetnet.nl
22 301 0.75% 202 0.64% 16889 1.16% 21 1.00% dhcp-077-248-107-049.chello.nl
23 295 0.74% 223 0.71% 11027 0.76% 6 0.28% 227-099-128-083.dynamic.caiway.nl
24 277 0.69% 192 0.61% 5214 0.36% 5 0.24% 62-177-216-146.dsl.bbeyond.nl
25 266 0.66% 266 0.85% 24525 1.68% 7 0.33% 5248be92.cm-4-1c.dynamic.ziggo.nl
26 262 0.65% 88 0.28% 6360 0.44% 2 0.09% 213.244.167.64
27 262 0.65% 67 0.21% 5950 0.41% 1 0.05% 5355b6b7.cm-6-6c.dynamic.ziggo.nl
28 227 0.57% 218 0.69% 10268 0.70% 5 0.24% 5353d69e.cm-6-4d.dynamic.ziggo.nl
29 225 0.56% 126 0.40% 5023 0.34% 2 0.09% gateway-0-139.erasmusmc.nl
30 217 0.54% 217 0.69% 0 0.00% 2 0.09% n6.mutu.sivit.org

Top 20 of 92 Total Search Strings
# Hits Search String
1 27 13.78% 100 marathon club
2 23 11.73% 100mcnl
3 9 4.59% lydia doornbos
4 6 3.06% ineke scheffer
5 5 2.55% trail des bosses 2012
6 4 2.04% 100 marathon club nederland
7 4 2.04% peter suijkerbuijk
8 3 1.53% 100 marathon
9 3 1.53% 100 marathons
10 3 1.53% spanje barcelona vlag
11 3 1.53% uitslag marathon rotterdam 1994
12 3 1.53% vincent meers
13 2 1.02% 100 marathonclub
14 2 1.02% 100maratons
15 2 1.02% 100mc.nl
16 2 1.02% 100mcnl nl
17 2 1.02% bangkok marathon
18 2 1.02% ben mol
19 2 1.02% club 100 marathon
20 2 1.02% club van 100

Top 30 of 454 Total User Agents
# Hits User Agent
1 2979 7.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 2922 7.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; HYVES)
3 2203 5.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
4 1740 4.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 1601 4.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
6 1120 2.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MAAU)
7 971 2.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 698 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 647 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 630 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
11 626 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 621 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 561 1.40% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
14 518 1.29% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
15 492 1.23% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
16 485 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506
17 479 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveCon
18 473 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
19 473 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
20 470 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
21 467 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
22 456 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
23 440 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
24 419 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE
25 418 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
26 397 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
27 371 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
28 311 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET
29 296 0.74% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
30 292 0.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; BOIE9;ENUS)

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 26208 65.40% 20523 65.42% 977630 67.06% Netherlands
2 4708 11.75% 3731 11.89% 171999 11.80% Unresolved/Unknown
3 3537 8.83% 3289 10.48% 146163 10.03% Network (net)
4 2337 5.83% 1972 6.29% 96967 6.65% Belgium
5 1317 3.29% 1118 3.56% 48128 3.30% Commercial (com)
6 986 2.46% 37 0.12% 943 0.06% Ukraine
7 258 0.64% 127 0.40% 3827 0.26% France
8 241 0.60% 238 0.76% 131 0.01% Non-Profit (org)
9 163 0.41% 142 0.45% 4184 0.29% Germany
10 40 0.10% 40 0.13% 735 0.05% Canada
11 40 0.10% 38 0.12% 409 0.03% Russian Federation
12 37 0.09% 37 0.12% 99 0.01% Sweden
13 35 0.09% 35 0.11% 1784 0.12% Norway
14 30 0.07% 30 0.10% 1612 0.11% Estonia
15 16 0.04% 15 0.05% 53 0.00% India
16 14 0.03% 14 0.04% 361 0.02% Aruba
17 14 0.03% 13 0.04% 404 0.03% Finland
18 13 0.03% 13 0.04% 86 0.01% Lithuania
19 13 0.03% 13 0.04% 716 0.05% United Kingdom
20 12 0.03% 12 0.04% 706 0.05% Czech Republic
21 11 0.03% 11 0.04% 256 0.02% South Africa
22 10 0.02% 10 0.03% 33 0.00% Seychelles
23 8 0.02% 7 0.02% 25 0.00% Brazil
24 7 0.02% 6 0.02% 19 0.00% Austria
25 5 0.01% 4 0.01% 12 0.00% Generic TLD (info)
26 4 0.01% 4 0.01% 307 0.02% Turkey
27 2 0.00% 2 0.01% 13 0.00% Cote D'Ivoire (Ivory Coast)
28 1 0.00% 1 0.00% 7 0.00% China
29 1 0.00% 1 0.00% 7 0.00% Indonesia
30 1 0.00% 1 0.00% 172 0.01% Poland


Generated by Webalizer Version 2.20